Is your name on the list?
Due to recent changes in state law regarding unclaimed and abandoned patronage capital (i.e. capital credits), York Electric Cooperative, Inc. is required to publish and print the names and addresses of individuals that are due monies marked as unclaimed or abandoned patronage capital.
Searchable below are names of York Electric Cooperative, Inc. members who had Capital Credit checks mailed to them but did not cash them. In most cases, the checks have been returned by the postal service because it could not locate the members at the address on file. If you received electrical service from York Electric Cooperative, Inc. at any time and your name is on this list, please contact our office. All Capital Credit inquiries can be made by calling (803) 684-4248. Please keep in mind that the Capital Credit amounts are not necessarily large, however we desire to get the money due to those who earned it and clear up our records.
| NAME | C/O ADDRESS | ADDRESS 1 | ADDRESS 2 | CITY / STATE | ZIP |
|---|---|---|---|---|---|
| ADAMS JACKIE | 2098 BEAMGUARD RD | CLOVER SC | 29710-9736 | ||
| ADAMS JOHN JR | 1463 LAWRENCE ROAD | CLOVER SC | 29710-7715 | ||
| AL & JERRY'S TRADING POST | 4555 CHARLOTTE HWY | CLOVER SC | 29710 | ||
| ALBERTY W D | 8210 LEGARE CT | CHARLOTTE NC | 28210-7234 | ||
| ALLEN FRED | 2651 MCGILL ROAD | SMYRNA SC | 29743-8750 | ||
| ALLSTATE INSURANCE CO | DAVID CAMERON | 568 N ANDERSON RD | ROCK HILL SC | 29730-7300 | |
| AMERICAN CR BREAKERS CORP | C/O TINICUM INV LP | 885 2ND AVE 49-R | NEW YORK NY | 10017-2201 | |
| AMVETS CLUB | 4188 UPPER COVE RD | ROCK HILL S C | 29731-3322 | ||
| APRIL SPRINGS RENTALS | # 2 ARAGON | N FAILE | ROCK HILL SC | 29730-9019 | |
| AQUINO ROBERTA BREMER | ESTATE OF NORMAN E BREMER | 1509 FRIAR RD | ROCK HILL SC | 29732 | |
| ATTEBERRY J T | 7082 HILLVIEW DR | FORT MILL SC | 29715 | ||
| AUSTIN B F | 225 BAXTER LANE | FORT MILL SC | 29715-9705 | ||
| AUSTIN FLOYD E | 2355 TURKEY FARM RD | ROCK HILL SC | 29730 | ||
| B E & K CONST | PO BOX 36 | TMP AREA | CATAWBA SC | 29704-0036 | |
| BAINARD D R | 4523 WATER OAK DR | CLOVER SC | 29710-8058 | ||
| BAISINGER DOUGLAS J | 941 BUNKER LANE | DECATUR IL | 29730 | ||
| BAKER ALICE O | 5332 KINGSWOOD DR | ROCK HILL SC | 29732 | ||
| BALDWIN KEN R | 2357 CENBARA DR | ROCK HILL SC | 29732-9370 | ||
| BARLOW TERRY GLEASON | C/O G & G PLASTICS | P O BOX 5269 | LAKE WYLIE SC | 29710-5001 | |
| BARNHILL DONALD R | 365 SHURLEY STREET | ROCK HILL SC | 29732-2323 | ||
| BASF-STRUCTRUAL MATERIALS | 800 CELRIVER RD | GROUP | ROCK HILL SC | 29730-7420 | |
| BASS BILL | 160 ANDERSON RD | LOT 4 | ROCK HILL SC | 29730 | |
| BASS ORENE | 963 NORMANDY WAY | ROCK HILL SC | 29732-2042 | ||
| BEAN JOHN D | 454 COSNER SCHOOL RD | BESSEMER CITY NC | 29016 | ||
| BEARD W G JR | PO BOX 15474 | FERNANDINA BEACH FL | 32035 | ||
| BEAVER N H DR | 4173 WESLEY WOODS | ROCK HILL SC | 29732-9247 | ||
| BERTMARING HUBERT | C/O MIA TYSON | 2434 PAWPAW DRIVE | ROCK HILL SC | 29730-9638 | |
| BIGGERSTAFF SHANNON | 2002 EDGEPARK RD | CLOVER SC | 29710-7459 | ||
| BIGHAM JOHN E | 3979 HIGHWAY 324 | ROCK HILL SC | 29732-8710 | ||
| BISHOP J D MRS | 948 GLASSCOCK RD | ROCK HILL SC | 29730-8565 | ||
| BLANKENSHIP C P MRS | 2600 VISTA RD | FORT MILL SC | 29715-7801 | ||
| BLANTON DAVID | 224 SHADY OAK TRAIL | CHARLOTTE NC | 28210-7408 | ||
| BLASSER MARK | 610 CHESTNUT AVE | TOWSON MD | 21204-3707 | ||
| BLEACHERY REC PARK | BOAT DOCK | P O BOX 10272 | ROCK HILL SC | 29731-0272 | |
| BLOUNT BRUCE | 1390 RIVERVIEW RD | ROCK HILL SC | 29732-1413 | ||
| BOLIN JOHN R JR | 850 MEADOWBEND LN | YORK SC | 29745-8912 | ||
| BOLIN JOHN RICHARD JR | 3893 SHERER RD | SHARON SC | 29742 | ||
| BOLLING MICHAEL G | 2172 CROSS TRAIL RIDGE | ROCK HILL SC | 29730-8508 | ||
| BOLTON NANCY K | C/O H D KEENAN | 305 PLANTATION TRAIL | PACOLET SC | 29372 | |
| BOWERS CHARLES W | 882 BRIDAL PATH RD | FORT MILL SC | 29715-9262 | ||
| BOWERS MICHAEL W | 718 HOLLIS LAKES RD | ROCK HILL SC | 29732-9317 | ||
| BOYD JEFF CHRYS PLYM | PO BOX 768 | FORT MILL SC | 29716-0768 | ||
| BOYD LARRY D | 5119 FEWELL RD | CLOVER SC | 29710-6012 | ||
| BRADLEY PAUL F | RT 7 BOX 48 | ROCK HILL SC | 29730-9807 | ||
| BRADY KENNETH | LOT 5 | PINECREST | FORT MILL SC | 29715-8262 | |
| BRAKEFIELD ALVAH | 1488 TOM JOYE RD | CLOVER SC | 29710-7601 | ||
| BRANHAM T C SR STORE | 281 SANDY ROCK RD | CLOVER SC | 29710-7653 | ||
| BRIANS CORNER STORE | 2000 CELANESE | ROCK HILL SC | 29732-1304 | ||
| BRICE ROBERT | ROUTE 5 | BOX 246 | ROCK HILL SC | 29730-9550 | |
| BRIGHT MARY H | 305 LONGSTREET DR | GREER SC | 29650 | ||
| BRILL TERRY J | 5081 CLIFF CIR | CLOVER SC | 29710-8035 | ||
| BROCK ANNIE H | 250 EPPS RD | FORT MILL SC | 29715-9451 | ||
| BROCK TERESA L | PO BOX 63 | ROCK HILL SC | 29730 | ||
| BROOKS CURTIS | 315 PEACH TREE RD | ROCK HILL SC | 29730-7636 | ||
| BROOKS MARSHALL M JR | 3338 KINGSFIELD RD | ROCK HILL SC | 29732-9292 | ||
| BROWDER SAM JR & NANCY | 14 FAIRWAY RIDGE | LAKE WYLIE SC | 29710 | ||
| BROWN DAVID | PO BOX 1264 | YORK SC | 29745-2201 | ||
| BROWN DONALD E | C/O KRISTY WHITE | 688 MASON DICKSON RD | YORK SC | 29745 | |
| BROWN HAZEL | 1525 TOM JOYE RD | CLOVER SC | 29710-7602 | ||
| BROWN JOHN L | 1281 SENSATION RD | ROCK HILL SC | 29732-9760 | ||
| BROWN KATHY | 2982 PROPST RD | CLOVER SC | 29710 | ||
| BROWN LAWRENCE W | C/O ALVIN SMOLDT | 103 LURECLIFF PL | FORT MILL SC | 29715 | |
| BROWN LUTHER | 1667 EASTVIEW RD | ROCK HILL SC | 29732-9008 | ||
| BROWN MINNIE L | 2795 HORD ROAD | YORK SC | 29745 | ||
| BRYANT J G | BOX 64 | TEMPLE GA | 30179 | ||
| BURDEN MARTIN J MRS | 2298 VALILAKE RD | YORK SC | 29745-9667 | ||
| BURRIS DORA | 1425 ORR RD | MCCONNELLS SC | 29726-9760 | ||
| BURRIS H F JR | 1500 GREENMOOR RD | ROCK HILL SC | 29732 | ||
| C & A MARKET INC | 5285 OLD YORK RD | ROCK HILL SC | 29732 | ||
| C M A CONST MANG | 1331 ELMWOOD LN | COLUMBIA SC | 29201-2150 | ||
| CAMPBELL GRADY R | 457 GUINESS PLACE | ROCK HILL SC | 29730 | ||
| CAMPBELL JERRY BRYAN | C/O YELLOW ROSE LANDSCAPING | 114 GREGG STREET | FORT MILL SC | 29715 | |
| CAMPBELL VIVIAN | 209 DOTSON ST | ROCK HILL SC | 29732-2307 | ||
| CANNON THOMAS N | IC-S3303771 | 231 BIRCH TREE RD | LAKE WYLIE SC | 29710-8374 | |
| CAPPS HARRY LEE JR | P O BOX 506 | WINSTON GA | 30187-9706 | ||
| CARDAN SYSTEM CORP | 600 TOWNE CENTRE BLVD | SUITE 405 | PINEVILLE NC | 28134 | |
| CARLE CHARLES H | 7608 MARINER COVE DR | CORNELIUS NC | 28031 | ||
| CAROLINA DRUM SERVICE INC | PO BOX 880 | ROCK HILL SC | 29731-6880 | ||
| CARPENTER FRED MRS | PO BOX 333 | FORT MILL SC | 29715 | ||
| CARVER DARRELL E | 300 SAND PIPER LANE | HOLDEN BEACH NC | 28462-8796 | ||
| CATAWBA LABORATORIES INC | 1830 BASKIN RD | LOT 29 HICKORY OAKS | ROCK HILL SC | 29730 | |
| CAVENDER JAMES WILLIAM | TRYON CT HOUSE RD | BESSEMER CITY NC | 28016-9790 | ||
| CAVENY BRIAN K | 2765 DOGWOOD CIRCLE | ROCK HILL SC | 29732 | ||
| CHALK OCANIA | PO BOX 92 | MCCONNELLS SC | 29726-0092 | ||
| CHEDID MELISSA MARCIA | 3609 LAKE KRISTIN DR | GRETNA LA | 70056-8348 | ||
| CHESHIRE JACK | 2721 GREENWOOD RD | ROCK HILL SC | 29730 | ||
| CLARK JAMES | RT 1 BOX 130 | GLENWOOD EST | GATLINBURG TN | 37738 | |
| CLARK M D | 496 BRUSHWOOD DR | YORK SC | 29745-9551 | ||
| COCHRAN RONALD | 11434 OLDE TURNBURY CT | CHARLOTTE NC | 28277 | ||
| COLE JENNIE | 210 BISHOP STREET | YORK SC | 29745-1424 | ||
| COLE W MICHAEL | 1011 MEADOWLARK DR | ROCK HILL SC | 29732-9387 | ||
| COLEMAN CO INC | 446 FAIRFOREST WAY | GREENVILLE SC | 29607-4436 | ||
| COLLINS JOHN L | PO BOX 4551 CRS | ROCK HILL SC | 29732-6551 | ||
| COLTHARP W I JR | 1932 BRIARWOOD CIR | FORT MILL SC | 29715-9631 | ||
| COMERFORD MIKE P | 2221 FERRIS ST | ROCK HILL SC | 29732-2219 | ||
| CONSOLIDATED SERVICE | 346 CAROLINA DOWNS | YORK SC | 29745-8629 | ||
| COOPER JOHN ROBERT | 3027 WEMBLEDON LN | ROCK HILL SC | 29732-9283 | ||
| CORCORAN DANNY | 12827 MEADOW CR LN | APT 203 | PINEVILLE NC | 28134-8390 | |
| COUNTRY CORNER | 4700 PENNINGTON MEADOW CIRCL | JACK HUDDLESTON | ROCK HILL SC | 29732 | |
| COUNTRY CORRAL | 2727 LESSLIE DALE | ROCK HILL SC | 29730-9012 | ||
| COWART JOHN | 3017 DR. NICHOLS RD | YORK SC | 29745 | ||
| COX RHETT | 1718107 BOX 40 | INDIA HOOK RD | ROCK HILL SC | 29731-8013 | |
| CRABTREE CATHERINE H | 7744 KREFELD GLENN DR | APT 1628 | CHARLOTTE N C | 28227 | |
| CRAFT JOSEPH O | 1592 CURETON CT | ROCK HILL SC | 29732-7715 | ||
| CRAIG E K | 210 WOOD ST. | YORK SC | 29745 | ||
| CRANOR E EARL 111 | 527 CONVERSE ST | LONGMEADOW MA | 01106-9322 | ||
| CRAWFORD THOMAS E | P O BOX 36456 | ROCK HILL SC | 29732-8168 | ||
| CREST WATER CO | C/O BLUE RIBBON WATER | PLANTATION SUB#1 | PO BOX 3144 | ROCK HILL SC | 29731 |
| CROCKETT HELEN | RT 3 BOX 189 | FORT MILL SC | 29715-9803 | ||
| DAIL CURRIE A | 518 SUTTON SPGS RD | YORK SC | 29745-7301 | ||
| DAKE HERVEY | PO BOX 936 | FORT MILL SC | 29716-0792 | ||
| DAVIDSON ANTHONY | 1125 N SHILOH RD | YORK SC | 29745 | ||
| DAVIS HUGH D | 1636 CRESTSIDE DR | ROCK HILL SC | 29732 | ||
| DAVIS KEITH | 512 N BEERSHEEBA RD | CLOVER SC | 29710 | ||
| DAVIS MINNIE B | 1690 BANKS ROAD | FORT MILL SC | 29715-8433 | ||
| DAVIS ROBERT L | 772 PATRIOT PARKWAY | ROCK HILL SC | 29730 | ||
| DAVIS WESLEY D | 313 CHURCHILL DR | KINGS MTN NC | 29710-6415 | ||
| DEATON LEON F | 1166 SMOOTH OAK LN | CATAWBA SC | 29704-9638 | ||
| DECKER ROBERT L JR | PO BOX 328 | BELMONT NC | 28012-0328 | ||
| DEE FEET INC | P O BOX 5160 | JIM LAWSON | LAKE WYLIE SC | 29710 | |
| DEESE HAZELEEN P | 1805 HARRIS ROAD | FORT MILL SC | 29715-8473 | ||
| DEMERSE ALBERT V | 136 FORREST STREET | WELLFORD SC | 29385-9443 | ||
| DENNY'S RESTAURANT | 860 RIVERVIEW RD | MYLYNDA GWIN | ROCK HILL SC | 29730-2743 | |
| DIDGEON WILLIAM A | 4665 SUMMERSIDE RD | LAKE WYLIE SC | 29710 | ||
| DINCECCO THOMAS M | 148 CHESHIRE PL | STATEN ISLAND NY | 10301-3607 | ||
| DONCHESS BOB T | 1000 WINDSOR SHORES DR | APT 3C | COLUMBIA SC | 29223 | |
| DOVER AVERY | 12727 W HWY 55 | YORK SC | 29745 | ||
| DOVER JACK MRS | 607 PAMELA RD | YORK SC | 29745-9010 | ||
| DOVER JIMMY H | 1823 SUTTON SPRINGS RD | YORK SC | 29745 | ||
| DRIGGERS LINWOOD D | 837 GOLD MINE RD | CHESTER SC | 29706-9561 | ||
| DURAMERE FARM | 1107 CROSSLAND ROAD | CLOVER SC | 29710-6428 | ||
| DURHAM ANNIE HALL | 4151 YORK HWY | ROCK HILL SC | 29732-8925 | ||
| DURST EMERSON D | 7463 OAKWOOD DR | BROOKFIELD OH | 44403 | ||
| EAKER A W | P O BOX 1262 | JAL NM | 29726-8774 | ||
| EDGIN LAURENCE P SR | 3374 S WALTON AVE | YUBA CITY CA | 95993-9240 | ||
| EDWARDS THOMAS JR | #2 | 405 BRUSHWOOD DR | YORK SC | 29745-9551 | |
| ENGLISH LONNIE A | 5083 VALITA RD | YORK SC | 29745-9177 | ||
| ERVIN RICHARD G | 1359 HOLLAND RD | ROCK HILL SC | 29732-9716 | ||
| ESTES BOYCE T | RT 5 BOX 132J | ROCK HILL SC | 29730-9805 | ||
| EVANS RONALD C | 3055 ZERMATT WAY | SNELLVILLE GA | 30278-9397 | ||
| FAILE EDGAR S | 701 GOLD HILL RD | CONVENIENCE STORE | FORT MILL SC | 29715 | |
| FAILE FURMAN JR | 842 IREDELLE ST | ROCK HILL SC | 29730 | ||
| FAIRES FRED | 1700 FAIRES RD | ROCK HILL SC | 29730-8302 | ||
| FAST BUCKS | SUSAN S LOVE | HWY 5 | CATAWBA SC | 29704 | |
| FAULKENBERRY MALCOLM D | 2140 SURRY LANE | ROCK HILL SC | 29732-9337 | ||
| FEDERAL AVIATION ADM | FAA ACCTS PAYABLE BR AMZ-110 | PO BOX 25720 | OKLAHOMA CITY OK | 73125 | |
| FEDERAL PACIFIC | CHALLENGER ELEC EQUI | PO BOX 32817 | CHARLOTTE NC | 28232-2817 | |
| FEEMSTER ERSKINE | ROUTE 2 | BOX 50 | TREMONT NC | 27830-9511 | |
| FILSELL FRANCES G | 107 MINT ST | CLOVER SC | 29710 | ||
| FIRST UNION NATIONAL BANK | ATT: P BRYANT SCO433 | PO BOX 45032 | 2141-838301-3168 | JACKSONVILLE FL | 32232 |
| FISH DENNIS | C/O DAVID RICHARDSON | PO BOX 63 | CASPER WY | 82609 | |
| FORREST MIKE | 221 SILVER LEAF CR | ROCK HILL SC | 29730 | ||
| FORRO CHARLES A | 119 OAKHAVEN DR | DANVILLE VA | 24541-8515 | ||
| FORT MILL 66 | 1125 E MOREHEAD | MAX JACKSON | CHARLOTTE NC | 28204 | |
| FOSTER MARK HOLIDAY | 1407 BARRETT CT | ROCK HILL SC | 29730 | ||
| FREDRICKSON MOTOR LINES | 1101 W CRAIGHEAD RD | CHARLOTTE NC | 28206-1614 | ||
| FREEMAN EVELYN B | 1168 HENSLEY RD | FORT MILL SC | 29715-8923 | ||
| FRIEDMAN ROBERT S | P O BOX 2854 | ROCK HILL SC | 29732-4854 | ||
| FULGHUM ERNEST WADE | 1866 NORTHFIELD LANE | FORT MILL SC | 29715-9264 | ||
| FYE ALVIE E | 3219-A CHRISTOPHER DR | WILSON NC | 27893-1169 | ||
| G & H MFG CO INC | P O BOX 300 | MANSFIELD TX | 76063-0300 | ||
| GAY WILLIAM F | PO BOX 226 | SCOTTSBORO AL | 35768-9428 | ||
| GAYTON HATTIE | IC-S3303779 | 748 HILL DRIVE | CATAWBA SC | 29704-9432 | |
| GENERAL TRUCK LEASING INC | 1689 DAVE LYLE BLVD | ROCK HILL SC | 29730 | ||
| GENTRY GERALD L | 1831 PACES RIVER | APT 15-207 | ROCK HILL SC | 29730 | |
| GERVAIS CHARLES JR | 1958 HALL SPENCER RD | EDGEMOOR SC | 29712-9606 | ||
| GILBERT DONALD STEVE | 18 BUNAL BLVD RD4 | ROME NY | 13440-9804 | ||
| GILES KAREN | 104 KNOX STREET | CLOVER SC | 29710-1415 | ||
| GILES WALTER F MRS | 1952 RAINEY ST | ROCK HILL SC | 29730-3348 | ||
| GILL LOREN C | 701 WILL OAKS DR | APT B | SNELLVILLE GA | 30278-3962 | |
| GOODMAN RICK W | 2002 RICHARD JONESRD | SUITE C 301 | NASHVILLE TN | 37215 | |
| GORDON CHARLES R | 1978 DAVIS FARM RD | YORK SC | 29745 | ||
| GORDON PAULINE | 851 ANNAFREL ST | ROCK HILL SC | 29730 | ||
| GREEN NANCY | 120 ROSELAKE RD | LEXINGTON SC | 29072-9469 | ||
| GREGORY FRANK | 107 RED RIVER RD | ROCK HILL SC | 29730-8984 | ||
| GRIFFIN CHARLES F | 1656 INDIA HOOK RD | ROCK HILL SC | 29730 | ||
| GRIM GAIL | C/O DIANE GRIM | P O BOX 229 | ROCK HILL SC | 29731-6229 | |
| HAGANS MARSHALL | 766 LLOYD WHITE RD | CLOVER SC | 29710-9472 | ||
| HAHN MARK J | 1303 BARRINGER RD | ROCK HILL SC | 29730 | ||
| HAIGLER DONALD E | ROUTE 1 | BOX 339 | LANCASTER SC | 29720-9725 | |
| HAIGLER MAX V | P.O. BOX 296 | YORK SC | 29745-0296 | ||
| HAJOCA CORPORATION | PO BOX 951 | BATON ROUGE LA | 70821-0951 | ||
| HALL SAM JR | 805 PINE TERRACE | ROCK HILL SC | 29730-3423 | ||
| HAMBY SYLVIA J | P O BOX 209 | BOWLING GREEN SC | 29703-0209 | ||
| HAMILTON JAMES E | 2141 RAVEN DR | ROCK HILL SC | 29732-8307 | ||
| HAMMER LESA A | 319 TANBARK DR RD | HAMILTON OH | 45011-2603 | ||
| HAMPSHIRE O M | 509 TRAILS END | ROCK HILL SC | 29732-1043 | ||
| HANDY PANTRY #76 | P O BOX 2359 | ACME RETAIL INC | GASTONIA NC | 28053-2359 | |
| HANNA JOHN H | 1471 CURETON DR | ROCK HILL SC | 29732-7716 | ||
| HATCHELL KAY B | RT 1 BOX 404 | RIDGEWAY SC | 29130-9726 | ||
| HAWBLITZ JEREMY H | 787 SIERRA RD | YORK SC | 29745-9329 | ||
| HENSLEY DAVID M | 1673 GEORGE DUNN RD | ROCK HILL SC | 29730-7012 | ||
| HERRON LEAH | 663 POLE BRANCH RD | CLOVER SC | 29710 | ||
| HICKS DARRYL | 716-T WESTCHESTER DR | HIGH POINT NC | 27262-7437 | ||
| HILL DEBBIE A | 350 KEMPER CIR | ROCK HILL SC | 29732 | ||
| HLAVCAK JOHN T | P O BOX 943 | YORK SC | 29745-8530 | ||
| HOCUTT R H | 28 NEWRIVER TRACE | LAKE WYLIE SC | 29710-8922 | ||
| HODGSON CHEMICAL INC | 2550 VERNSDALE RD | ROCK HILL SC | 29730-9142 | ||
| HOKE STANLEY L | P O BOX 810 | FRIDAY HARBOR WA | 98250-0810 | ||
| HOLBROOK PERRY A | 1033 ALLENDALE | ROCK HILL SC | 29732-8900 | ||
| HOLLER JAMES T | 5643 CHADWICK CT | ROCK HILL SC | 29732-9512 | ||
| HOUSTON CLAUDE T | 1061 MAPLE AVE | UKIAH CA | 95482 | ||
| HOWELL ELVIRA | 303 RAILROAD AVE | YORK SC | 29745 | ||
| HOWELL T S MRS | C/O WILLIAM R COOK | 3275 HENRY KNOB RD | CLOVER SC | 29710-7413 | |
| HOWIE CAROL B | P O BOX 254 | FORT MILL SC | 29715-0254 | ||
| HTG IMT - YORK | 1101 E 55TH ST | CLEVELAND OH | 44013 | ||
| HUCKS THOMAS B | 5045 OLD YORK RD | ROCK HILL SC | 29732-8129 | ||
| J & T INVESTMENTS | 4117 WATERFORD DR. | CHARLOTTE NC | 28226-7825 | ||
| JACKSON CHARLES L | 212 BROOKSIDE | FORT MILL SC | 29715-9762 | ||
| JACKSON HUBERT W | 1051 BROOKDALE LANE | ROCK HILL SC | 29730-7548 | ||
| JACKSON KENNETH O | 4677 SUMMERSIDE DR | LAKE WYLIE SC | 29710-9117 | ||
| JACKSON L M | 1425 ORR RD | MCCONNELLS SC | 29726-9760 | ||
| JACKSON ROBERT W JR | 229 POINTE CR | ROCK HILL SC | 29730 | ||
| JAMES MIKE R | 67 WILSON ST | CONCORD NC | 28025 | ||
| JARRETT LARRY B | P.O. BOX 21354 | S. DAYTONA FL | 29715 | ||
| JEFFERIES THOMAS E | 3801 OLD YORK RD | GASTONIA NC | 28053-2396 | ||
| JENNINGS FRANK J | 1400 WEAVER RD | JACKSONVILLE AL | 36265 | ||
| JKS PROPERTIES | P O BOX 7685 | CHARLOTTE NC | 28241-7685 | ||
| JOHNSON RAY NEAL | 2741 SEASHORE COVE | VIRGINIA BEACH VA | 23454 | ||
| JOHNSTON KENNETH R | 4506 LANDMARK DR | ROCK HILL SC | 29732-9605 | ||
| JOHNSTON TOMMY L | 963 HOLLIS LAKES RD | ROCK HILL | 29732-9390 | ||
| JONAS ALBERT | C/O GERTRUDE JONAS | 435 PENDLETON | ROCK HILL SC | 29730 | |
| JONES ANN Y | 1345 DECATUR DR | ROCK HILL SC | 29730-8507 | ||
| JONES HAZEL | 2250 OLD MCKINNEY RD | YORK SC | 29745-9121 | ||
| JONES HAZEL B | P O BOX 15156 | GREENVILLE SC | 29610 | ||
| JONES LINDA K | 280 SUTTON SPRINGS RD | YORK SC | 29745 | ||
| JONES WILLIAM | 570 WILL JONES CIR | CATAWBA SC | 29704-9773 | ||
| JORDAN MAX | 476 ROWELLS RD | CATAWBA SC | 29704 | ||
| JOYCE LEE W | 7811 MCCARRON WAY | CHARLOTTE NC | 28215-8709 | ||
| KEITH SUSAN C | 811 KEMPER CIRCLE | ROCK HILL SC | 29732-9225 | ||
| KELTON BRENDA C | 622 CARSON RD | GASTONIA NC | 28052-7097 | ||
| KIMBRELL JAMES B | 2500 WHITLEY RD | PUMP | FORT MILL SC | 29708-7859 | |
| KINARD JAMES A | 106 REDCOAT DR | FORT MILL SC | 29715 | ||
| KLEAR KNIT PLANT #2 | PO BOX 4055 | CHARLOTTE NC | 28226 | ||
| KMS DISTRIBUTION SVC | 2129 CHERRY RD | ROCK HILL SC | 29732-2161 | ||
| KNIGHT ALEX | RH AUCTION | 184 HOWERTON BOTTOM RD LOT20 | DANVILLE VA | 24540 | |
| KNOX RUBY BYERS MRS | 4350 RANDOLPH RD | ROCK HILL SC | 29730-9140 | ||
| KULLICH GREGORY R | 5108 TIOGA RD | CLOVER SC | 29710-8530 | ||
| KUYKENDALL CLINTON F | 121 BURKIN RD | MCCONNELLS SC | 29726 | ||
| LACEY ELIZABETH | PO BOX 12291 | ROCK HILL SC | 29731 | ||
| LANFORD GERALD V | 706 W BLOSSOM LN | MADISON NC | 27025 | ||
| LANIER BOBBY | 110 BOLLIN CIRCLE | FORT MILL SC | 29715 | ||
| LATTIMORE RALPH E SR | 110 FOXGLOVE DR | EASLEY SC | 29640-9226 | ||
| LAUGHLIN KENNETH C | P O BOX 3206 CRS | ROCK HILL SC | 29732-5206 | ||
| LEACH ROBERT JR | 1153 NORTHWAY DR | ROCK HILL SC | 29730-8561 | ||
| LEONARD SHIRLEY L | P O BOX 8513 | CHARLOTTE NC | 28266-8654 | ||
| LEWIS DIANE P | 2240 MYERS ST | ROCK HILL SC | 29732-2235 | ||
| LIGHTSEY DUANE E | PO BOX 3395 | FORT MILL SC | 29715-8486 | ||
| LINDLER C M | 789 BRIDGEWOOD DR. | ROCK HILL SC | 29732-8923 | ||
| LINDSAY SANDRA P | 743 LAKEDALE DR | CLOVER SC | 29710-6014 | ||
| LINGERFELDT JAMES D | RT 3 BOX 523 RATCHFORD RD | GASTONIA NC | 28056-9550 | ||
| LOCKLEAR SARA | 4220 HWY 65 | HENRY NESBITT RD | FORT MILL SC | 29715 | |
| LOGAN GERRY | 1641 GOLD HILL RD | FORT MILL SC | 29715-8953 | ||
| LOVE PATRICIA ROBERTS | 2007 BOND CIR | DODGE CITY KS | 67801 | ||
| LOWERY H W | 2845 MAGNOLIA DR | ROCK HILL SC | 29730 | ||
| LOWRY CAROLYN M | PO BOX 11383 | ROCK HILL SC | 29731-1383 | ||
| LYLES DAVE | 2880 STONEYBROOK | FORT MILL SC | 29715-8962 | ||
| LYNCH SELINA | 927 FINLEY RD #138 | ROCK HILL SC | 29730-3405 | ||
| M & M FABRICS INC | P O BOX 223 | CLOVER SC | 29710-0223 | ||
| M W H ENTERPRISES INC | P O BOX 5 | ROCK HILL SC | 29731-6005 | ||
| MALTBA DONALD C | 2364 JUSTIN DR | YORK SC | 29745-9790 | ||
| MANGUM LEONARD W | 900 GATE RD | MONROE NC | 28112-6114 | ||
| MANUS LARRY H | HOWELL COMMONS | 150 HOWELL CIRCLE APT #440 | GREENVILLE SC | 29615 | |
| MARSHALL JOE TN | 909 EAST BLACK ST | ROCK HILL SC | 29730-5935 | ||
| MARTIN CHARLES G | HOUSE | 1404 OAKDALE RD | ROCK HILL SC | 29730 | |
| MARTIN GARY A | 4628 PENNINGTON | MEADOW RD | ROCK HILL SC | 29732 | |
| MASON VANCE | 301 STONEGATE BLVD | CLOVER SC | 29710-9472 | ||
| MASSEY WILLIE L | 313 PORTER ROAD | ROCK HILL SC | 29730-7922 | ||
| MATSON QUICK STOP | C/O LLOYD MATSON | 61 GOSLING DR | HENDERVILLE NC | 28792-9477 | |
| MATTOX PEGGY M | C/O F M MERRITT | 1208 MANCHESTER LN | CHARLOTTE NC | 28212 | |
| MAUNEY CATHY L | 1015 RIDDLE MILL RD | CLOVER SC | 29710-8345 | ||
| MAYFIELD EARLINE | 1165 OGDEN RD | ROCK HILL SC | 29730 | ||
| MCCALL EDWARD L | 6487 BOULDER DR | YORK SC | 29745-9137 | ||
| MCCLEAVE ROBERT RAY | 5166 CHESTER HWY | MCCONNELLS SC | 29726-9779 | ||
| MCCLENNEN JOHN H | 3091 EAST T. HALL | FORT MILL SC | 29715 | ||
| MCCLINTON WILLIE | C/O SHARON GAYTON | 748 HILL DR | CATAWBA SC | 29704-9401 | |
| MCCRAVEN JAMES S | 1924 CHERRY RD | ROCK HILL SC | 29732 | ||
| MCCROREY SYLVESTER | 4642 WILLIAMSON RD | ROCK HILL SC | 29730-9197 | ||
| MCCULLY JOHN L | 2016 SUGAR HILL RD | YORK SC | 29745-9352 | ||
| MCDOUGALL RICHARD W | 30 LAKEVIEW POINT | CLOVER SC | 29710-8900 | ||
| MCFADDEN DAVID JR | 110 GABLE COURT | SPARTANBURG SC | 29302-2242 | ||
| MCGARITY MICHAEL J | 1125 WILLIAMS ST | ROCK HILL SC | 29732-2250 | ||
| MCGILLEWIE GARTH E | 4544 ALLISON CK RD | YORK SC | 29745-9179 | ||
| MCINTYRE E D | 157 ED THOMPSON RD (GARAGE) | FORT MILL SC | 29715-8997 | ||
| MCKELVEY JAMES C | 2016 SHEFFIELD PL | DALTON GA | 30720 | ||
| MCKEON JACK | 1973 G EAST HUDSON BLVD | GASTONIA NC | 28054 | ||
